Welcome to my home-based
weather station located in Maidstone, Kent, UK
The weather station in use is the Watson W8681 Mk2, and
these pages are updated every 15 minutes.
The meteorological day used at this station ends at
midnight.
Forecast : Settled fine
| Temperature and humidity | |||
| Temperature | 0.2 °C | Apparent Temperature | -2.0 °C |
| Last hour variation | +0.1 °C | Wet thermometer | -0.5 °C |
| Average Temperature | -0.3 °C | Humidity | 87% |
| Heat index | 0.2 °C | Dew point | -1.7 °C |
| Windchill | 0.2 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny |
|
Current solar max | 0 W/m² |
| Cloud base | 777 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 5.4 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-01-27 17:36 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | --- |
| Wind Speed (gust) | 0.0 mph | Wind bearing | 0 |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° --- |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 1024.1 hPa | Rising slowly | +0.4 hPa/hr |
| Altimeter pressure | 1024.1 hPa | ||
| Sun and Moon | |||
| Sunrise | 07:30 | Sunset | 16:54 |
| Dawn | 06:55 | Dusk | 17:30 |
| Moonrise | 14:30 | Moonset | 05:36 |
| Day length | 09:24 | Length of daylight | 10:35 |
| Our location | |||
| Latitude | N 51° 17' 02" | Longitude | E 00° 31' 22" |
| Altitude | 56 m | ||
Update : 05/02/2012 20:45:00
Powered by Cumulus
v1.9.2 (1022)
Local Time
Maidstone,
Kent, UK
Observations
| Temperature : | 0.2°C |
| Humidity : | 87% |
| Wind speed : | 0.0 mph |
| Direction : | --- |
Sunday, 5 February 2012
Last read at 20:45
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing
Gibbous
Visible at 95%